ಸೇವಾ ಸಿಂಧು
Seva Sindhu

SERVICE USAGE REPORT

MONTH:

SERVICE USAGE
LAST ONE MONTHLAST TWO MONTHSLAST THREE MONTHSSINCE INCEPTION
SL NO.DEPARTMENT NAMENUMBER OF SERVICESUsedNot UsedUsedNot UsedUsedNot UsedUsedNot Used
1 Revenue Department 30 0 30 0 30 0 30 30 0
2 Department of Labour 23 0 23 0 23 0 23 23 0
3 Rural Development & Panchayat Raj 22 0 22 0 22 0 22 21 1
4 Karnataka State Police 20 0 20 0 20 0 20 17 3
5 Department of Factories Boilers Industrial Safety & Health 18 0 18 0 18 0 18 3 15
6 Drugs Control Department 16 0 16 0 16 0 16 15 1
7 Sanskrit University 14 0 14 0 14 0 14 4 10
8 Registrar of Cooperative Societies 13 0 13 0 13 0 13 13 0
9 Directorate of Technical Education 13 0 13 0 13 0 13 13 0
10 Law University 13 0 13 0 13 0 13 13 0
11 Gulbarga University 12 0 12 0 12 0 12 12 0
12 Directorate of Social Security and Pensions 11 0 11 0 11 0 11 11 0
13 KSGH Music and Performing Arts University 11 0 11 0 11 0 11 3 8
14 SERICULTURE 11 0 11 0 11 0 11 6 5
15 Department of Kannada & Culture 10 0 10 0 10 0 10 10 0
16 Ports and Inland Water Transport Department 10 0 10 0 10 0 10 8 2
17 Agriculture Department 9 0 9 0 9 0 9 9 0
18 HEALTH AND FAMILY WELFARE 9 0 9 0 9 0 9 7 2
19 Chief Minister Relief Fund (CMRF) 9 0 9 0 9 0 9 8 1
20 Department of Electrical Inspectorate 9 0 9 0 9 0 9 6 3
21 Rani channamma University 9 0 9 0 9 0 9 9 0
22 Department of Sainik Welfare and Resettlement 8 0 8 0 8 0 8 8 0
23 NEKRTC 8 0 8 0 8 0 8 8 0
24 FISHERIES DEPARTMENT 8 0 8 0 8 0 8 3 5
25 Department of Information and Public Relations 8 0 8 0 8 0 8 8 0
26 Karnataka State urban Development Department 7 0 7 0 7 0 7 2 5
27 NWKRTC 7 0 7 0 7 0 7 7 0
28 Karnataka State Open Univerity Mysore 7 0 7 0 7 0 7 7 0
29 Karnataka State Road Transport Corporation 7 0 7 0 7 0 7 5 2
30 KARNATAKA STATE PARA MEDICAL BOARD 7 0 7 0 7 0 7 7 0
31 KARNATAKA STATE NURSING COUNCIL 7 0 7 0 7 0 7 7 0
32 Mines and Geology Department 6 0 6 0 6 0 6 3 3
33 Department of Horticulture 6 0 6 0 6 0 6 6 0
34 Department of Youth Empowerment and Sports 6 0 6 0 6 0 6 6 0
35 Department of Collegiate Education 6 0 6 0 6 0 6 6 0
36 Department of Higher Education 5 0 5 0 5 0 5 5 0
37 Department of Animal Husbandry and Veterinary Services 5 0 5 0 5 0 5 5 0
38 Karnataka Public Works Department 5 0 5 0 5 0 5 4 1
39 BESCOM 5 0 5 0 5 0 5 1 4
40 Survey 5 0 5 0 5 0 5 5 0
41 Directorate of Economics and Statistics 4 0 4 0 4 0 4 4 0
42 Government Tool Room and Training Centre 4 0 4 0 4 0 4 4 0
43 CESCOM 4 0 4 0 4 0 4 0 4
44 University of Mysore 4 0 4 0 4 0 4 4 0
45 Akkamahadevi University 4 0 4 0 4 0 4 3 1
46 Kannada University -Hampi 4 0 4 0 4 0 4 2 2
47 Karnataka Janapada Vishwavidyalaya 4 0 4 0 4 0 4 1 3
48 Bangalore North University 4 0 4 0 4 0 4 4 0
49 Davangere University 4 0 4 0 4 0 4 4 0
50 VSK University 4 0 4 0 4 0 4 4 0
51 Karnataka University Dharwad 4 0 4 0 4 0 4 4 0
52 Mangalore University 4 0 4 0 4 0 4 4 0
53 Tumkur University 4 0 4 0 4 0 4 4 0
54 Department of Ayurveda, Yoga, Naturopathy, Unani, Siddha and Homeopathy 4 0 4 0 4 0 4 2 2
55 Bangalore Development Authority 4 0 4 0 4 0 4 4 0
56 Department for Empowerment of Differently Abled and Senior Citizen 4 0 4 0 4 0 4 4 0
57 SOCIAL WELFARE 4 0 4 0 4 0 4 4 0
58 MINOR IRRIGATION 3 0 3 0 3 0 3 3 0
59 HANDLOOMS AND TEXTILES 3 0 3 0 3 0 3 3 0
60 Karnataka State Warehousing Corporation 3 0 3 0 3 0 3 1 2
61 Department of Personnel & Administrative Reforms 3 0 3 0 3 0 3 2 1
62 Department of Industrial Training and Employment 3 0 3 0 3 0 3 3 0
63 Department of Tribal Welfare 3 0 3 0 3 0 3 3 0
64 GESCOM 3 0 3 0 3 0 3 1 2
65 Minority Welfare Department 3 0 3 0 3 0 3 1 2
66 MESCOM 3 0 3 0 3 0 3 2 1
67 Department of Agricultural Marketing 3 0 3 0 3 0 3 3 0
68 Karnataka Slum Development Board 3 0 3 0 3 0 3 3 0
69 Karnataka Industrial Areas Development Board 2 0 2 0 2 0 2 2 0
70 Forest Department 2 0 2 0 2 0 2 0 2
71 Karnataka Public Service Commission 2 0 2 0 2 0 2 2 0
72 BMTC 2 0 2 0 2 0 2 2 0
73 KARNATAKA STATE DIPLOMA IN NURSING EXAMINATION BOA 2 0 2 0 2 0 2 2 0
74 WOMEN AND CHILD DEVELOPMENT 2 0 2 0 2 0 2 2 0
75 Transport Department 2 0 2 0 2 0 2 2 0
76 Department of Public Library 2 0 2 0 2 0 2 1 1
77 Food & Civil Supplies 2 0 2 0 2 0 2 2 0
78 Backward Classes Department 1 0 1 0 1 0 1 1 0
79 Karnataka Innovation and Technology Society 1 0 1 0 1 0 1 1 0
80 Department of Public Instruction 1 0 1 0 1 0 1 1 0
81 Karnataka Evaluation Authority 1 0 1 0 1 0 1 1 0
82 Excise Department 1 0 1 0 1 0 1 1 0
83 HESCOM 1 0 1 0 1 0 1 1 0
84 Cauvery Neeravari Nigama Limited 1 0 1 0 1 0 1 1 0
85 Command Area Development Authorities (CADA) 1 0 1 0 1 0 1 1 0
86 Karnataka Secondary Education Examination Board 1 0 1 0 1 0 1 1 0
87 Department of Archives 1 0 1 0 1 0 1 1 0
 Total54405440544054445094