ಸೇವಾ ಸಿಂಧು
Seva Sindhu

Sakala Disposal Efficiency Report
Select Report Type
From Date : To Date :
APPLICATIONS DISPOSED
SL NO.DEPARTMENT NAMEWITHIN TIME (Days)WITHIN TIME %BEYOND TIMEBEYOND TIME %TOTAL
1 Karnataka State urban Development Department 0 0.00 0 0.00 0
2 Department of Personnel & Administrative Reforms 0 0.00 0 0.00 0
3 Department of Youth Empowerment and Sports 0 0.00 0 0.00 0
4 Bangalore Development Authority 0 0.00 0 0.00 0
5 Department of Public Library 0 0.00 0 0.00 0
6 Drugs Control Department 0 0.00 0 0.00 0
7 Akkamahadevi University 0 0.00 0 0.00 0
8 Kannada University -Hampi 0 0.00 0 0.00 0
9 Davangere University 0 0.00 0 0.00 0
10 Gulbarga University 0 0.00 0 0.00 0
11 Department of Sainik Welfare and Resettlement 0 0.00 0 0.00 0
12 BMTC 0 0.00 0 0.00 0
13 Department of Archives 0 0.00 0 0.00 0
14 MINOR IRRIGATION 0 0.00 0 0.00 0
15 Department of Ayurveda, Yoga, Naturopathy, Unani, Siddha and Homeopathy 0 0.00 0 0.00 0
16 Department of Collegiate Education 0 0.00 0 0.00 0
17 Tumkur University 0 0.00 0 0.00 0
18 Department of Animal Husbandry and Veterinary Services 0 0.00 0 0.00 0
19 Karnataka Evaluation Authority 0 0.00 0 0.00 0
20 Food & Civil Supplies 0 0.00 0 0.00 0
21 Chief Minister Relief Fund (CMRF) 0 0.00 0 0.00 0
22 Directorate of Social Security and Pensions 0 0.00 0 0.00 0
23 Law University 0 0.00 0 0.00 0
24 Karnataka Janapada Vishwavidyalaya 0 0.00 0 0.00 0
25 SOCIAL WELFARE 0 0.00 0 0.00 0
26 Minority Welfare Department 0 0.00 0 0.00 0
27 BESCOM 0 0.00 0 0.00 0
28 Cauvery Neeravari Nigama Limited 0 0.00 0 0.00 0
29 Government Tool Room and Training Centre 0 0.00 0 0.00 0
30 HEALTH AND FAMILY WELFARE 0 0.00 0 0.00 0
31 WOMEN AND CHILD DEVELOPMENT 0 0.00 0 0.00 0
32 Department of Horticulture 0 0.00 0 0.00 0
33 Karnataka Public Works Department 0 0.00 0 0.00 0
34 Agriculture Department 0 0.00 0 0.00 0
35 HESCOM 0 0.00 0 0.00 0
36 NWKRTC 0 0.00 0 0.00 0
37 KSGH Music and Performing Arts University 0 0.00 0 0.00 0
38 Karnataka University Dharwad 0 0.00 0 0.00 0
39 KARNATAKA STATE PARA MEDICAL BOARD 0 0.00 0 0.00 0
40 Department of Tribal Welfare 0 0.00 0 0.00 0
41 Directorate of Economics and Statistics 0 0.00 0 0.00 0
42 Directorate of Technical Education 0 0.00 0 0.00 0
43 Karnataka Innovation and Technology Society 0 0.00 0 0.00 0
44 Department of Electrical Inspectorate 0 0.00 0 0.00 0
45 GESCOM 0 0.00 0 0.00 0
46 MESCOM 0 0.00 0 0.00 0
47 Forest Department 0 0.00 0 0.00 0
48 Karnataka State Open Univerity Mysore 0 0.00 0 0.00 0
49 Sanskrit University 0 0.00 0 0.00 0
50 KARNATAKA STATE NURSING COUNCIL 0 0.00 0 0.00 0
51 Department of Industrial Training and Employment 0 0.00 0 0.00 0
52 Excise Department 0 0.00 0 0.00 0
53 Command Area Development Authorities (CADA) 0 0.00 0 0.00 0
54 Karnataka Slum Development Board 0 0.00 0 0.00 0
55 FISHERIES DEPARTMENT 0 0.00 0 0.00 0
56 Department for Empowerment of Differently Abled and Senior Citizen 0 0.00 0 0.00 0
57 Revenue Department 0 0.00 0 0.00 0
58 Department of Kannada & Culture 0 0.00 0 0.00 0
59 Department of Higher Education 0 0.00 0 0.00 0
60 Department of Public Instruction 0 0.00 0 0.00 0
61 Department of Factories Boilers Industrial Safety & Health 0 0.00 0 0.00 0
62 CESCOM 0 0.00 0 0.00 0
63 Karnataka State Road Transport Corporation 0 0.00 0 0.00 0
64 Karnataka Public Service Commission 0 0.00 0 0.00 0
65 VSK University 0 0.00 0 0.00 0
66 KARNATAKA STATE DIPLOMA IN NURSING EXAMINATION BOA 0 0.00 0 0.00 0
67 Karnataka Secondary Education Examination Board 0 0.00 0 0.00 0
68 Survey 0 0.00 0 0.00 0
69 Department of Labour 0 0.00 0 0.00 0
70 Karnataka State Police 0 0.00 0 0.00 0
71 Transport Department 0 0.00 0 0.00 0
72 Rural Development & Panchayat Raj 0 0.00 0 0.00 0
73 Mines and Geology Department 0 0.00 0 0.00 0
74 NEKRTC 0 0.00 0 0.00 0
75 Bangalore North University 0 0.00 0 0.00 0
76 Karnataka Industrial Areas Development Board 0 0.00 0 0.00 0
77 HANDLOOMS AND TEXTILES 0 0.00 0 0.00 0
78 SERICULTURE 0 0.00 0 0.00 0
79 Karnataka State Warehousing Corporation 0 0.00 0 0.00 0
80 Department of Information and Public Relations 0 0.00 0 0.00 0
81 Registrar of Cooperative Societies 0 0.00 0 0.00 0
82 Ports and Inland Water Transport Department 0 0.00 0 0.00 0
83 Backward Classes Department 0 0.00 0 0.00 0
84 Mangalore University 0 0.00 0 0.00 0
85 Rani channamma University 0 0.00 0 0.00 0
86 University of Mysore 0 0.00 0 0.00 0
87 Department of Agricultural Marketing 0 0.00 0 0.00 0
 Total0 0 0